Planning & Economic Development
Department Mission
The Planning and Economic Development Department is dedicated to guiding Santa Clara’s thoughtful growth and sustainable development through comprehensive planning, zoning administration, and strategic economic initiatives. We work collaboratively with residents, businesses, developers, and stakeholders to preserve our community’s unique character while fostering responsible development that enhances quality of life and economic vitality. Our team provides professional guidance on land use planning, development review processes, and economic development opportunities, ensuring that Santa Clara’s growth aligns with our community’s vision and values. Through proactive planning and strategic partnerships, we strive to create a thriving, well-balanced community that honors our past while building for the future.
Meet the Director: Jim McNulty
Jim McNulty joined Santa Clara as Planning and Economic Development Director in 2021, bringing over 20 years of professional planning experience from Northern Utah. His extensive background includes both current and long-range planning for multiple communities, providing him with a comprehensive understanding of municipal development challenges and opportunities.
Since joining Santa Clara, Jim has focused on key initiatives to support the city’s efficient and sustainable growth. He is currently working on updates to the City’s Zoning Ordinance and Development Standards to better serve our community’s evolving needs. In 2025, Jim and a professional consultant worked together to update the City’s General Plan, which was completed in 12 months. In 2024, he successfully led the city-initiated project to rewrite the Historic District Design Guidelines, completing this effort in just six months.
Jim’s collaborative approach emphasizes finding solutions that address community needs through partnership and engagement. He enjoys outdoor recreation opportunities, including fishing, hiking, paddle boarding, swimming, and relaxing on the beach.

General Plan
Planning and Zoning Maps
- Zoning Districts
- Historic District Overlay Zone
- City Maps
Other Information
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| Annexation/Boundary Adjustment Application | Planning & Economic Development | planning-economic-development | |
| Application for On-Premise Alcoholic Beverage License | Planning & Economic Development | planning-economic-development | |
| Commercial Zone Application & Site Plan Checklist | Planning & Economic Development | planning-economic-development | |
| Conditional Use Permit Application | Planning & Economic Development | planning-economic-development | |
| Final Plat Application – Residential Subdivision | Planning & Economic Development | planning-economic-development | |
| Final Plat Application Amendment – Residential Subdivision | Planning & Economic Development | planning-economic-development | |
| Future Land Use Map (2025) | Building, Planning & Economic Development | building planning-economic-development | |
| General Plan (2014) | Planning & Economic Development | planning-economic-development | |
| General Plan (2025) | Planning & Economic Development | planning-economic-development | |
| General Plan Amendment Application | Planning & Economic Development | planning-economic-development | |
| General Plan Update Kick Off Presentation | Planning & Economic Development | planning-economic-development | |
| General Plan Update Resident Workshop Presentation 4/29/2025 | Planning & Economic Development | planning-economic-development | |
| General Plan Update Residents Guide | Planning & Economic Development | planning-economic-development | |
| General Plan Update SWOT Analysis | Planning & Economic Development | planning-economic-development | |
| Heritage Commission Application | Planning & Economic Development | planning-economic-development | |
| Internal Accessory Dwelling Unit (IADU) Application | Building, Planning & Economic Development | building planning-economic-development | |
| On-Premise Liquor License Application | Planning & Economic Development | planning-economic-development | |
| Planned Development Zone Change Application | Planning & Economic Development | planning-economic-development | |
| Residential Subdivision Preliminary Plat Application | Planning & Economic Development | planning-economic-development | |
| Resolution 2025-14R Development Fee Schedule | Planning & Economic Development, Resolutions | planning-economic-development resolutions | |
| Santa Clara Historic District Design Guidelines | Building, Planning & Economic Development | building planning-economic-development | |
| Sign Permit Application | Building, Planning & Economic Development | building planning-economic-development | |
| Single Event Liquor License Application | Planning & Economic Development | planning-economic-development | |
| Special Event Application | Planning & Economic Development | planning-economic-development | |
| Variance Application | Building, Planning & Economic Development | building planning-economic-development | |
| Zone Change Application | Planning & Economic Development | planning-economic-development | |
| Zoning Amendment Application | Building, Planning & Economic Development | building planning-economic-development | |
| Zoning Ordinance Text Amendment Application | Planning & Economic Development | planning-economic-development |

City Hall Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 1:00pm
Justice Court Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 11:00am
After Hours Emergency
If you experience an after hours water or power emergency, please call our main line at 435-673-6712. Our after-hours service will gather the needed information and reach out to the appropriate on-call staff to assist you. For police, fire, or medical emergencies, please call 911 for immediate help.











