Building
Department Mission
The mission of the building department is to give the residents, businesses, and developers of Santa Clara City efficient and accurate guidance from trained professionals in the areas of construction, renovation, demolition, and planning of any and all lands and buildings within the city. We willingly participate in a program of continuing education and testing in order to keep our staff informed on the latest techniques and requirements within the building trades industry as well as customer service and computer literacy. In our performance, we hope to exemplify our mission and prove our expertise in this field.
Meet the Director: Cody Mitchell
Cody Mitchell brings extensive experience to his role as Santa Clara’s Building Official. Born and raised in Northern Utah, Cody moved to Southern Utah in 1992 to pursue his passion for aviation at Dixie College, where he earned an Airframe & Powerplant Certificate, Private Pilot’s license, and Associate of Science Degree by 1994.
Cody began working in construction trades in 1993 and built his first home in 1999—the same year he started his municipal career with Santa Clara City’s Public Works Department. He became a General Contractor in 2004 and earned certifications as both residential and commercial building inspector between 2005 and 2008.
Continuing his professional development, Cody returned to Dixie State University from 2011 to 2014 to pursue a degree in Business Administration. In 2020, Cody stepped into his current role as Building Official, where he ensures quality and safety standards in structures throughout Santa Clara. His diverse background in aviation, construction trades, and municipal service provides him with a comprehensive understanding of building systems and safety requirements that serves our community well.

Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Zoning Ordinance Text Amendment Application | Building, Planning & Economic Development | building planning-economic-development | |
Zoning Amendment Application | Building, Planning & Economic Development | building planning-economic-development | |
Zone Change Application | Building, Planning & Economic Development | building planning-economic-development | |
WCWCD Residential Building Permit Impact Fee Application | Building | building | |
WCWCD Multi-Family Building Permit Impact Fee Application | Building | building | |
Variance Application | Building, Planning & Economic Development | building planning-economic-development | |
Special Event Application | Building, Planning & Economic Development | building planning-economic-development | |
Soils Pre-Compliance Form | Building | building | |
Sign Permit Application | Building | building | |
Santa Clara Historic District Design Guidelines | Building, Planning & Economic Development | building planning-economic-development | |
Residential Subdivision Preliminary Plat Application | Building, Planning & Economic Development | building planning-economic-development | |
Residential Subdivision Plat Amendment Application | Building | building | |
Release of Liability | Building | building | |
Planned Development Zone Change Application | Building, Planning & Economic Development | building planning-economic-development | |
Petition to Abandon Lot Line | Building | building | |
Owner Builder Certification Form | Building | building | |
New Construction Utility Application | Building | building | |
Landscaping & Water Conservation Form | Building | building | |
International Fuel Gas Code | Building | building | |
Internal Accessory Dwelling Unit (IADU) Application | Building, Planning & Economic Development | building planning-economic-development | |
Grading & Drainage Plan Checklist | Building | building | |
General Plan Amendment Application | Building, Planning & Economic Development | building planning-economic-development | |
Gas Sizing Installation Plan | Building | building | |
Floodplain Development Permit | Building | building | |
Final Plat Application Amendment – Residential Subdivision | Building | building | |
Final Plat Application – Residential Subdivision | Building | building | |
Fence Permit | Building | building | |
FEMA Flood Elevation Certificate | Building | building | |
Excavation & Grading Permit Application | Building | building | |
Construction Site Maintenance Agreement | Building | building | |
Conditional Use Permit Application | Building | building | |
Commercial Zone Application & Site Plan Checklist | Building | building | |
Code Enforcement Complaint Form | Building | building | |
Climatic & Geographic Design Criteria | Building | building | |
Building Department Fees (Effective August 2025) | Building | building | |
Annexation/Boundary Adjustment Application | Building | building | |
Accessory Dwelling Unit (ADU) Application | Building | building |
City Hall Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 1:00pm
Justice Court Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 11:00am
After Hours Emergency
Please call the main line at 435-673-6712.
The after hours service will collect the necessary information and contact the proper department’s
on-call person.