NEWSLETTER
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
June 2025 | Newsletters | newsletter | |
April 2025 | Newsletters | newsletter | |
December 2024 | Newsletters | newsletter | |
November 2024 | Newsletters | newsletter | |
October 2024 | Newsletters | newsletter | |
September 2024 | Newsletters | newsletter | |
August 2024 | Newsletters | newsletter | |
July 2024 | Newsletters | newsletter | |
June 2024 | Newsletters | newsletter | |
May 2024 | Newsletters | newsletter | |
April 2024 | Newsletters | newsletter | |
July 2025 | Newsletters | newsletter | |
May 2025 | Newsletters | newsletter |
Years of History
Residents
Sunny Days per Year
Square Miles
City Hall Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 1:00pm
Justice Court Hours
Monday – Thursday:
8:00am – 5:00pm
Friday:
8:00am – 11:00am
After Hours Emergency
Please call the main line at 435-673-6712.
The after hours service will collect the necessary information and contact the proper department’s
on-call person.